loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2024 767.02 7.39 3.48
NCD-N A B A R D Nov 30, 2024 515.75 4.97 18.22
Equity-ICICI Bank Nov 30, 2024 495.22 4.77 0.61
Equity-Bajaj Finance Nov 30, 2024 425.66 4.10 -4.56
Equity-M & M Nov 30, 2024 335.39 3.23 8.71
Govt. Securities-GSEC2054 Nov 30, 2024 309.49 2.98 -33.93
Reverse Repo-TREPS Nov 30, 2024 304.52 2.93 -3.61
Govt. Securities-Madhya Pradesh 2043 Nov 30, 2024 302.92 2.92 11.48
Equity-Axis Bank Nov 30, 2024 256.41 2.47 -2.01
Equity-ITC Nov 30, 2024 217.15 2.09 -2.47
Equity-Cipla Nov 30, 2024 206.22 1.99 13.46
Equity-Power Fin.Corpn. Nov 30, 2024 203.58 1.96 8.87
Equity-Kotak Mah. Bank Nov 30, 2024 203.39 1.96 1.97
Equity-Ganesha Ecosphe. Nov 30, 2024 197.68 1.90 5.98
Equity-SBI Life Insuran Nov 30, 2024 195.88 1.89 -11.37
Govt. Securities-GSEC2064 Nov 30, 2024 183.47 1.77 -7.72
Equity-Samvardh. Mothe. Nov 30, 2024 173.75 1.67 -10.22
Equity-Radico Khaitan Nov 30, 2024 170.51 1.64 3.31
Equity-Suven Pharma Nov 30, 2024 170.03 1.64 -15.93
Equity-Infosys Nov 30, 2024 164.61 1.59 5.72
Equity-Emami Nov 30, 2024 162.08 1.56 -2.75
NCD-HDFC Bank Nov 30, 2024 146.87 1.42 0.70
NCD-REC Ltd Nov 30, 2024 145.81 1.41 0.41
Equity-Indus Towers Nov 30, 2024 141.39 1.36 2.58
Equity-Century Plyboard Nov 30, 2024 132.91 1.28 -14.60
Equity-Tech Mahindra Nov 30, 2024 132.85 1.28 6.44
Govt. Securities-GSEC2033 Nov 30, 2024 130.54 1.26 25.77
Equity-Coforge Nov 30, 2024 126.16 1.22 13.93
Equity-Prudent Corp. Nov 30, 2024 122.39 1.18 -2.20
Equity-Apar Inds. Nov 30, 2024 119.14 1.15 0.39
Equity-HCL Technologies Nov 30, 2024 118.41 1.14 4.64
Equity-APL Apollo Tubes Nov 30, 2024 115.36 1.11 -0.27
Equity-Rainbow Child. Nov 30, 2024 114.67 1.10 -1.54
Equity-REC Ltd Nov 30, 2024 110.99 1.07 1.91
Equity-Uno Minda Nov 30, 2024 110.46 1.06 6.91
Equity-Avenue Super. Nov 30, 2024 110.03 1.06 -5.63
Equity-Gujarat Fluoroch Nov 30, 2024 107.47 1.04 -8.15
Equity-Bajaj Finserv Nov 30, 2024 106.25 1.02 -9.76
Equity-Tata Motors Nov 30, 2024 103.26 0.99 34.96
NCD-Power Fin.Corpn. Nov 30, 2024 101.17 0.98 0.26
Equity-AU Small Finance Nov 30, 2024 102.06 0.98 -4.75
Equity-Polycab India Nov 30, 2024 99.81 0.96 12.61
Equity-Hind. Unilever Nov 30, 2024 98.14 0.95 -15.47
Commercial Paper-Bharti Telecom Nov 30, 2024 93.19 0.90 0.62
Equity-Alkem Lab Nov 30, 2024 81.55 0.79 -2.37
Equity-SBI Cards Nov 30, 2024 82.41 0.79 1.77
Govt. Securities-GSEC2053 Nov 30, 2024 80.15 0.77 0.16
NCD-Muthoot Finance Nov 30, 2024 77.21 0.75 0.54
NCD-St Bk of India Nov 30, 2024 76.95 0.74 194.09
Equity-P I Industries Nov 30, 2024 75.38 0.73 -9.42
NCD-S I D B I Nov 30, 2024 75.75 0.73 -1.95
Equity-JK Lakshmi Cem. Nov 30, 2024 74.71 0.72 -3.76
Equity-Ipca Labs. Nov 30, 2024 74.63 0.72 -2.91
Equity-Godrej Industrie Nov 30, 2024 63.52 0.61 59.37
Equity-AIA Engineering Nov 30, 2024 60.44 0.58 -26.16
NCD-Bajaj Finance Nov 30, 2024 52.62 0.51 0.47
Govt. Securities-Maharashtra 2042 Nov 30, 2024 52.23 0.50 0.00
NCD-Canara Bank Nov 30, 2024 51.59 0.50 1.40
NCD-I R F C Nov 30, 2024 51.37 0.49 96.71
Govt. Securities-Maharashtra 2036 Nov 30, 2024 50.87 0.49 100.45
NCD-HDB FINANC SER Nov 30, 2024 51.36 0.49 0.63
NCD-M & M Fin. Serv. Nov 30, 2024 50.70 0.49 0.62
Equity-ICICI Lombard Nov 30, 2024 49.46 0.48 -2.89
Equity-Atul Nov 30, 2024 49.08 0.47 -6.96
Govt. Securities-GSEC2027 Nov 30, 2024 46.16 0.44 0.69
Equity-Balkrishna Inds Nov 30, 2024 42.78 0.41 -2.02
Equity-Alembic Pharma Nov 30, 2024 42.66 0.41 791.38
Govt. Securities-GSEC2026 Nov 30, 2024 41.55 0.40 0.50
Govt. Securities-Maharashtra 2044 Nov 30, 2024 31.28 0.30 0.00
NCD-Bharti Telecom Nov 30, 2024 27.40 0.26 -49.39
NCD-Cholaman.Inv.&Fn Nov 30, 2024 26.10 0.25 0.61
Govt. Securities-Maharashtra 2044 Nov 30, 2024 25.71 0.25 0.00
NCD-Bajaj Housing Nov 30, 2024 26.44 0.25 0.56
NCD-Kotak Mahindra P Nov 30, 2024 26.08 0.25 0.63
NCD-Titan Company Nov 30, 2024 25.16 0.24 -6.63
Commercial Paper-Panatone Finvest Nov 30, 2024 24.76 0.24 0.62
Govt. Securities-Maharashtra 2041 Nov 30, 2024 20.79 0.20 0.00
Govt. Securities-Maharashtra 2049 Nov 30, 2024 20.58 0.20 0.00
Equity-Petronet LNG Nov 30, 2024 17.92 0.17 0.00
Cash & Cash Equivalent-Cash Margin Nov 30, 2024 10.00 0.10 0.00
Govt. Securities-Maharashtra 2043 Nov 30, 2024 5.04 0.05 -94.99
Govt. Securities-GSEC2026 Nov 30, 2024 2.48 0.02 0.51
Equity-Sip Technologies Nov 30, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 -15.50 -0.13 -206.97